Use Cases
Use cases your teams recognize in ten seconds.
Each use case shows the queue, systems, review layer, and metric improved.
48 workflows
6 functions
Review boundaries

Finance Ops
Managed Ops
High review need
Payment reconciliation + dispute resolution
A strong BergLabs use case: match payments, invoices, gateway records, and disputes; route exceptions to finance reviewers; and keep an audit trail for close and cash operations.
Pain
Unmatched payments, disputes, and spreadsheet-only status tracking.
AI step
Suggest matches, detect exceptions, and prepare evidence for review.
Review
Finance owner approves exceptions before records are closed.
Use case matrix
Use cases your teams recognize in ten seconds.48 workflows
| Use case | Function | Pain | AI step | Review | Systems | Metric | Pilot fit | |
|---|---|---|---|---|---|---|---|---|
| Ticket triage + routing | CX | 6hr first response | Auto-classify by intent | QA 5% sample | Zendesk, Salesforce | 75% faster routing | Yes | |
| Refund/returns decision support | CX | Policy inconsistency | Draft decision with evidence | Always reviewed | Zendesk, Shopify | AHT -32% | Pilot | |
| QA sampling + coaching | CX | Random uneven sampling | Risk-weighted select | All sampled reviewed | Zendesk, Aircall | QA coverage +200% | Yes | |
| Escalation handling + approvals | CX | VIP issues buried | Route by severity | Manager approval | Intercom, Salesforce | Escalations -28% | Yes | |
| Knowledge base gap detection | CX | Repeated unresolved topics | Cluster unanswered intents | Content QA review | Zendesk, Notion | Deflection +18% | Pilot | |
| PII/compliance checks in customer comms | CX | Risky customer replies | Detect PII and policy terms | Always reviewed | Genesys, Zendesk | 100% policy scan | Yes | |
| Call/chat summarization + disposition | CX | Manual after-call work | Summarize and tag | QA sample | Aircall, Intercom | Wrap time -45% | Yes | |
| Customer sentiment tagging | CX | Missed churn signals | Classify sentiment and risk | Reviewed sample | Freshdesk, Salesforce | Churn flags +30% | Pilot | |
| Lead enrichment + validation | Sales | Manual data lookup | Auto-enrich profile | Approval at scale | Salesforce, HubSpot | 60% time saved | Yes | |
| Lead routing + territory assignment | Sales | Slow handoff to reps | Recommend owner and route | Exception review | Salesforce, ZoomInfo | Lead response -40% | Yes | |
| Pipeline hygiene + duplicates | Sales | Dirty CRM records | Detect duplicates and gaps | Ops approval | Salesforce, HubSpot | Pipeline accuracy +22% | Yes | |
| Account intent scoring | Sales | Signals scattered | Score account intent | Threshold review | Marketo, Apollo | SQL lift +16% | Pilot | |
| ABM campaign QA | Sales | Personalization errors | Check audience and copy | Human signoff | Marketo, Salesforce | QA defects -54% | Yes | |
| MQL to SQL handoff | Sales | Lead leakage | Validate criteria and route | Revenue ops approval | HubSpot, Outreach | Leakage -35% | Yes | |
| Outreach personalization with review | Sales | Generic outbound | Draft account-specific notes | Rep approval | Outreach, Apollo | Reply rate +24% | Pilot | |
| Forecasting data integrity | Sales | Missing close data | Flag field and stage gaps | Manager review | Salesforce, Clari | Forecast variance -18% | Pilot | |
| Payment reconciliation + dispute resolution | Finance | 8% reconciliation gap | Match payments and disputes | Exception only | NetSuite, Stripe | 98.2% accuracy | Yes | |
| Invoice intake + exception triage | Finance | Invoice backlog | OCR + match | Exception only | NetSuite, SAP | Cycle time -52% | Yes | |
| Vendor onboarding checks | Finance | Compliance gaps | Doc check + flag | Always reviewed | Workday, DocuSign | 100% audit pass | Pilot | |
| Expense classification + audit | Finance | Policy drift | Classify expense and flag | Audit sample | SAP, Expensify | Audit exceptions -30% | Yes | |
| AR collections workflows | Finance | Aging receivables | Prioritize and draft follow-up | Finance approval | NetSuite, Salesforce | DSO -12% | Pilot | |
| Month-end close support | Finance | Close checklist scattered | Track evidence and gaps | Controller review | NetSuite, BlackLine | Close faster by 3d | Pilot | |
| Tax document validation | Finance | Missing tax evidence | Validate documents | Always reviewed | SAP, Drive | Error rate -45% | Pilot | |
| Procurement approval workflows | Finance | Slow approval routing | Route by policy and amount | Approver signoff | Coupa, Slack | Approval TAT -38% | Yes | |
| Employee onboarding workflow ownership | HR | Multi-system handoff | Workflow orchestration | Document verify | Workday, Okta | 40% TAT cut | Yes | |
| Document verification | HR | Manual ID checks | Extract and validate fields | Always reviewed | Workday, BambooHR | Verification -50% | Yes | |
| HR ticket triage + routing | HR | Employee tickets misrouted | Classify topic and urgency | QA sample | ServiceNow HR, Slack | Resolution -35% | Yes | |
| Benefits enrollment QA | HR | Enrollment errors | Check forms and eligibility | HR approval | Workday, Benefits | Errors -42% | Pilot | |
| Performance review prep | HR | Review packets late | Summarize inputs | Manager review | Workday, Lattice | Prep time -60% | Pilot | |
| Internal mobility processing | HR | Role-change handoffs | Match candidate and role data | Recruiter approval | Greenhouse, Lever | Cycle time -28% | Pilot | |
| Offboarding workflows | HR | Access left open | Coordinate checklist | IT and HR signoff | Okta, Workday | 100% checklist close | Yes | |
| Compliance training tracking | HR | Training gaps | Detect missing completion | HR review | Workday, LMS | Compliance +25% | Yes | |
| Clause extraction + risk flagging | Legal | Manual contract review | Extract + risk flag | Always reviewed | Ironclad, DocuSign | 62% faster review | Pilot | |
| Compliance document checks | Legal | Evidence gaps | Check required docs | Compliance approval | OneTrust, Drive | Audit prep -40% | Yes | |
| Evidence pack preparation | Legal | Audit packets slow | Assemble evidence | Reviewer signoff | Logikcull, Drive | Pack prep -55% | Yes | |
| Contract redlining workflows | Legal | Redlines inconsistent | Suggest clause changes | Lawyer approval | Ironclad, Word | Turnaround -30% | Pilot | |
| Policy update tracking | Legal | Stale policy references | Detect impacted docs | Owner approval | OneTrust, Notion | Policy drift -35% | Pilot | |
| Regulatory filing prep | Legal | Filing evidence scattered | Track required inputs | Compliance review | OneTrust, DocuSign | Filing TAT -25% | Pilot | |
| GDPR/CCPA request handling | Legal | Request SLA risk | Classify and route request | Always reviewed | OneTrust, Zendesk | SLA misses -60% | Yes | |
| Vendor contract review | Legal | Vendor risk unseen | Extract terms and flags | Legal approval | Ironclad, Coupa | Risk flags +40% | Pilot | |
| Incident triage + routing | IT | Slow MTTR on tier-1 | Auto-categorize | Sample QA | ServiceNow, Jira | MTTR -45% | Yes | |
| Access request approvals | IT | Approval queues stuck | Check role and policy | Manager approval | Okta, ServiceNow | Approval TAT -50% | Yes | |
| Change request triage | IT | Change risk unclear | Classify impact and risk | CAB review | Jira, Datadog | Change failure -20% | Pilot | |
| Asset onboarding | IT | Asset data incomplete | Validate owner and device | IT approval | ServiceNow, Jamf | Asset gaps -48% | Yes | |
| Security alert triage | IT | Alert overload | Enrich and prioritize alert | Analyst review | CrowdStrike, Datadog | TTM -42% | Pilot | |
| Patch deployment QA | IT | Patch evidence missing | Track rollout and evidence | Change approval | Datadog, Jira | Patch QA +35% | Pilot | |
| License audit | IT | Unused seats hidden | Detect usage gaps | IT ops approval | Okta, SaaS tools | Spend -18% | Yes | |
| IT ticket auto-resolution with review | IT | Tier-1 queue overload | Draft resolution path | Reviewer approval | ServiceNow, Slack | Deflection +22% | Pilot |
No use cases match these filters. Reset filters or start a pilot.
Pilot intake
Start with the workflow your team already recognizes.
Bring the workflow, volume, systems, review boundary, compliance level, and success metric. BergLabs will map the first four-week pilot.
